<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fleetwater Stud</title>
	<atom:link href="http://www.fleetwaterstud.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetwaterstud.co.uk</link>
	<description>Breeders of High Performance Horses</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winning Progeny at WEG</title>
		<link>http://www.fleetwaterstud.co.uk/winning-progeny-at-weg/</link>
		<comments>http://www.fleetwaterstud.co.uk/winning-progeny-at-weg/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:29:21 +0000</pubDate>
		<dc:creator>traff367</dc:creator>
				<category><![CDATA[Fleetwater bloodlines]]></category>

		<guid isPermaLink="false">http://www.fleetwaterstud.co.uk/?p=111</guid>
		<description><![CDATA[Opposition Buzz, by Fleetwater Opposition, ridden by Nicola Wilson wins Team Gold Medal for the three day eventing competition at the World Equestrian Games in Kentucky. He finished in 15th place individually, with the 5th best score in both the cross country and show jumping phases. An ever enthusiastic Opposition Buzz went clear in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/Opposition-Buzz-WEG.jpg"><img src="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/Opposition-Buzz-WEG-300x200.jpg" alt="Opposition Buzz at the World Equestrian Games" title="Opposition Buzz WEG" width="300" height="200" class="alignleft size-medium wp-image-133" /></a>Opposition Buzz, by <a href="http://www.fleetwaterstud.co.uk/our-horses/fleetwater-opposition/">Fleetwater Opposition</a>, ridden by Nicola Wilson wins Team Gold Medal for the three day eventing competition at the World Equestrian Games in Kentucky. He finished in 15th place individually, with the 5th best score in both the cross country and show jumping phases. An ever enthusiastic Opposition Buzz went clear in the cross country phase, and inside the time which was proving difficult to do. They finished on their dressage score of 51.2 which was good enough for 15th place. Whilst Opposition Buzz is not one of our home bred horses (bred by Rosemary Search), here at Fleetwater we are immensely proud of Nicola and Opposition Buzz&#8217;s achievements. Hopefully Buzz&#8217;s excellent bloodlines will continue to support him in his increasing successful career. (photo from US Eventing)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetwaterstud.co.uk/winning-progeny-at-weg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleetwater Opposition recognised as UK Elite Stallion</title>
		<link>http://www.fleetwaterstud.co.uk/fleetwater-opposition-recognised-as-uk-elite-stallion/</link>
		<comments>http://www.fleetwaterstud.co.uk/fleetwater-opposition-recognised-as-uk-elite-stallion/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:13:39 +0000</pubDate>
		<dc:creator>traff367</dc:creator>
				<category><![CDATA[Fleetwater bloodlines]]></category>
		<category><![CDATA[Our horses]]></category>

		<guid isPermaLink="false">http://www.fleetwaterstud.co.uk/?p=106</guid>
		<description><![CDATA[September 2010: The internationally acclaimed Fleetwater Opposition, who was team and individual gold medal winner at Junior European Event Championship 1983, this month received recognition by The Trakehner Verband and Trakehner Breeders Fraternity. Fleetwater Opposition was awarded UK Elite Stallion status at the 2010 breed show. Bred at Fleetwater Stud by the Henderson family in 1977, Fleetwater Opposition is by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/image529.jpg"><img src="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/image529.jpg" alt="Fleetwater Opposition" title="Fleetwater Opposition" width="143" height="204" class="alignright size-full wp-image-107" /></a>September 2010: The internationally acclaimed Fleetwater Opposition, who was team and individual gold medal winner at Junior European Event Championship 1983, this month received recognition by The Trakehner Verband and <a href="http://www.trakehnerbreeders.com/news.htm">Trakehner Breeders Fraternity</a>. Fleetwater Opposition was awarded UK Elite Stallion status at the 2010 breed show.</p>
<p>Bred at Fleetwater Stud by the Henderson family in 1977, Fleetwater Opposition is by Trakehner stallion Muschamp Danube out of, one of the few elite graded mares in the UK and foundation mare of the stud, Opushka. </p>
<p>&#8220;We are so proud that Fleetwater Opposition has received this recognition, we look forward to seeing all his offspring following in his footsteps&#8221; says Jane Henderson, Fleetwater Stud. “In particular we would like to extend our best wishes to Nicola Wilson and Opposition Buzz at the forthcoming World Equestrian Games in Kentucky”.</p>
<p>Fleetwater Opposition died back in 2005, but his bloodlines live on in many of the UK’s current and future top sports horses. Fleetwater Opposition&#8217;s winning progeny also includes proven stallions; Yarland Summer Song, international eventer; Future Illusion, a champion sire; Utopian Opposition, International Grade A Show Jumper; and Opposition Heracles, British Eventing Breeding Champion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetwaterstud.co.uk/fleetwater-opposition-recognised-as-uk-elite-stallion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleetwater Val Verde&#8217;s first foal</title>
		<link>http://www.fleetwaterstud.co.uk/fleetwater-val-verdes-first-foal/</link>
		<comments>http://www.fleetwaterstud.co.uk/fleetwater-val-verdes-first-foal/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:10:09 +0000</pubDate>
		<dc:creator>traff367</dc:creator>
				<category><![CDATA[New arrivals]]></category>

		<guid isPermaLink="false">http://www.fleetwaterstud.co.uk/?p=100</guid>
		<description><![CDATA[April 2010: We are pleased to announce Fleetwater Valika has had a beautiful dark bay filly, and we are even more delighted to say this is the first foal from our young stallion Fleetwater Val Verde, by Bens Affaere XX. Following in our tradition of naming our foals, using the first letter of the dams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/Valika-Valmai.jpg"><img src="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/Valika-Valmai-300x225.jpg" alt="Fleetwater Valika &amp; Valmai" title="Fleetwater Valika &amp; Valmai" width="300" height="225" class="alignleft size-medium wp-image-101" /></a>April 2010: We are pleased to announce Fleetwater Valika has had a beautiful dark bay filly, and we are even more delighted to say this is the first foal from our young stallion <a href="http://www.fleetwaterstud.co.uk/for-sale/fleetwater-val-verde/">Fleetwater Val Verde</a>, by Bens Affaere XX. </p>
<p>Following in our tradition of naming our foals, using the first letter of the dams name, in this case a &#8216;V&#8217;, and fitting with the sires name as well as possible, the foal has been named Fleetwater Valmai, meaning &#8216;Mayflower&#8217;. More pictures can be seen on our our <a href="http://www.facebook.com/album.php?aid=160825&#038;l=f58b079fe6&#038;id=690357114">Facebook page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetwaterstud.co.uk/fleetwater-val-verdes-first-foal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success at the Lycetts British Eventing Young Horse Championships</title>
		<link>http://www.fleetwaterstud.co.uk/92/</link>
		<comments>http://www.fleetwaterstud.co.uk/92/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:54:21 +0000</pubDate>
		<dc:creator>traff367</dc:creator>
				<category><![CDATA[Our horses]]></category>

		<guid isPermaLink="false">http://www.fleetwaterstud.co.uk/?p=92</guid>
		<description><![CDATA[October 2009: We are delighted to announce that this week Fleetwater Val Verde took 2nd prize and qualified for the championship at the Lycetts British Eventing Young Horse Championships. On his first time out, Fleetwater Val Verde boldly took 2nd prize in a class of fifteen of the countries most promising 3 year old eventing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/image742.jpg"><img src="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/image742.jpg" alt="Fleetwater Val Verde at Lycetts" title="Fleetwater Val Verde at Lycetts" width="332" height="274" class="alignright size-full wp-image-59" /></a>October 2009: We are delighted to announce that this week Fleetwater Val Verde took 2nd prize and qualified for the championship at the <a href="http://www.britisheventing.com/asp-net/Events/EventDetails.aspx?ID=2338&#038;section=200">Lycetts British Eventing Young Horse Championships</a>.  On his first time out, <a href="http://www.fleetwaterstud.co.uk/for-sale/fleetwater-val-verde/">Fleetwater Val Verde</a> boldly took 2nd prize in a class of fifteen of the countries most promising 3 year old eventing horses, &#8220;he positivity gleaming&#8221;, commented one of the spectators. We are all very proud of him here at Fleetwater, and hope this marks the start of a long and glowing career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetwaterstud.co.uk/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleetwater horse database</title>
		<link>http://www.fleetwaterstud.co.uk/fleetwater-horse-database/</link>
		<comments>http://www.fleetwaterstud.co.uk/fleetwater-horse-database/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:45:19 +0000</pubDate>
		<dc:creator>traff367</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fleetwaterstud.co.uk/?p=90</guid>
		<description><![CDATA[September 2009: Fleetwater launches a new database of Fleetwater horses, see online here. Do you have a Fleetwater horse? If so we would love to hear from you, please contact us online or call us on 023 8081 2534]]></description>
			<content:encoded><![CDATA[<p>September 2009: Fleetwater launches a new database of Fleetwater horses, see online <a href="http://www.fleetwaterstud.co.uk/our-horses/">here</a>. Do you have a Fleetwater horse? If so we would love to hear from you, please <a href="http://www.fleetwaterstud.co.uk/contact-us/">contact us</a> online or call us on 023 8081 2534</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetwaterstud.co.uk/fleetwater-horse-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Farewell Verushka</title>
		<link>http://www.fleetwaterstud.co.uk/farewell-verushka/</link>
		<comments>http://www.fleetwaterstud.co.uk/farewell-verushka/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:38:40 +0000</pubDate>
		<dc:creator>traff367</dc:creator>
				<category><![CDATA[Our horses]]></category>

		<guid isPermaLink="false">http://www.fleetwaterstud.co.uk/?p=85</guid>
		<description><![CDATA[June 2009: Fleetwater mourns the loss of top broodmare Fleetwater Verushka. Fleetwater Verushka, or &#8216;Poppy&#8217; as she was more commonly known, was an outstanding brood mare and lived her 35 years to full producing 11 live foals and nannying numerous generations after that (see a full list here). Jane bred Poppy from Fleetwater&#8217;s foundation mare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/image651.jpg"><img src="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/image651.jpg" alt="Fleetwater Verushka " title="Fleetwater Verushka " width="226" height="174" class="alignleft size-full wp-image-86" /></a>June 2009: Fleetwater mourns the loss of top broodmare Fleetwater Verushka. Fleetwater Verushka, or &#8216;Poppy&#8217; as she was more commonly known, was an outstanding brood mare and lived her 35 years to full producing 11 live foals and nannying numerous generations after that (see a full list <a href="http://www.fleetwaterstud.co.uk/our-horses/">here</a>). Jane bred Poppy from Fleetwater&#8217;s foundation mare Opushka and has been her loving companion all the years since, and she will be greatly missed by as all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetwaterstud.co.uk/farewell-verushka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beautiful chestnut colt</title>
		<link>http://www.fleetwaterstud.co.uk/53/</link>
		<comments>http://www.fleetwaterstud.co.uk/53/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:14:19 +0000</pubDate>
		<dc:creator>traff367</dc:creator>
				<category><![CDATA[New arrivals]]></category>

		<guid isPermaLink="false">http://www.fleetwaterstud.co.uk/?p=53</guid>
		<description><![CDATA[May 2009: Fleetwater Vanity Fair has a beautiful chestnut colt by Welton Ambassador. Once again Fleetwater Vanity Fair opts for a field birth, and on a bright and sunny Thursday morning Fleetwater Viceroy joined a long line of Fleetwater horses born at the stud. For full details of Fleetwater Viceroy&#8217;s pedigree click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/image864.jpg"><img src="http://www.fleetwaterstud.co.uk/wp-content/uploads/2010/11/image864.jpg" alt="Fleetwater Viceroy May09" title="Fleetwater Viceroy May09" width="184" height="208" class="alignright size-full wp-image-54" /></a>May 2009: Fleetwater Vanity Fair has a beautiful chestnut colt by Welton Ambassador. Once again Fleetwater Vanity Fair opts for a field birth, and on a bright and sunny Thursday morning Fleetwater Viceroy joined a long line of Fleetwater horses born at the stud. For full details of Fleetwater Viceroy&#8217;s pedigree <a href="http://http://www.fleetwaterstud.co.uk/for-sale/fleetwater-viceroy/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetwaterstud.co.uk/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

